The pricing for Microsoft's Surface RT are now out. The Microsoft Surface RT is a 10.6-inch tablet which can be bundled with a keyboard cover, making it both a tablet and ultraportable laptop. With a quad core processor on a Tegra 3 chipset and 2 GB of RAM, this should be a decently powerful device.
The 32 GB version of the Microsoft Surface RT is priced at US$499, same price as a 16 GB Apple iPad 3. Adding the basic keyboard, brings up the price to US$599, same price as a 32 GB iPad. Upgrading the Type Keyboard which is preferable for those who plan to use the keyboard a lot costs another US$29. Upgrading to the 64 GB version bring up the price by another US$100.
All in all, the Windows Surface RT is priced to take the Apple iPad 3 head-on.
Local pricing may vary depending on the exchange rate used by the distributor. In the past for example, the Asus Transformer was priced well against the Apple iPad abroad, but in the Philippines the Asus Transformer came out at a much higher price than it US$ sticker price would indicate.
TECHNICAL SPECS
OS | Windows RT
EXTERIOR | Dimensions: 10.81 x 6.77 x 0.37 in • Weight: Less than 1.5 lbs • Casing: VaporMg • Color: Dark Titanium • Physical buttons: Volume, Power
STORAGE | 32 GB • 64 GB
DISPLAY | Screen: 10.6" ClearType HD Display • Resolution: 1366 x768 • Aspect Ratio: 16:9 (widescreen) • Touch: 5-point multi-touch
CPU | Chip: NVIDIA T30 • System memory: 2 GB RAM
WIRELESS | Wireless: Wi-Fi (802.11a/b/g/n) • Bluetooth 4.0 technology
BATTERY | Up to 8 hours mixed activity • 7-15 days idle life
CAMERAS | Two 720p HD cameras, front and rear-facing
VIDEO | Two microphones
AUDIO | Stereo speakers
PORTS | Full-size USB 2.0 • microSDXC card reader • Headphone jack • HD video out port • Cover port
SENSORS | Ambient light sensor • Accelerometer • Gyroscope • Magnetometer
WARRANTY | 1-year limited hardware warranty
APPS (included) | , Microsoft Office Home and Student 2013 RT Preview2 • Mail • Messaging • Word • Power Point • Excel • OneNote • SkyDrive • Internet Explorer 10 • Bing • Music • Video • Games
Source: Microsoft
No comments:
Post a Comment